-
Delivery from 10 plants to France, Switzerland and Europe
Delivery method -
Strawberry Plant Wholesale Supplier
About Us -
Quality Strawberry Plants
Strawberry technical itinerary -
Secure payment
Our Payment Terms
Our Strawberry Varieties / Comparison of Strawberry Varieties
You can download our PDF guide to strawberry varieties: PDF Guide to Strawberry Varieties or consult our old guide below. In any case, our team is always available to advise you.
Click on the name of the variety to access the detailed sheet
Early Strawberry Varieties
Variety | Precocity | Remontante | Harvest Period | Wholesale | Direct Sales | Transformer | Fruit Size | Shape, texture, appearance | Color | Our advice |
---|---|---|---|---|---|---|---|---|---|---|
Allegro | 1. Very Early | Non-Rising | Mid-May to early July | Yes | Large fruit | Conical | Bright light red | Taste / Disease / Yield: see detailed sheet | ||
Clery | 1. Very Early | Non-Rising | Early May to June | Yes | Yes | Yes | Large fruit | Elongated conical | Bright carmine red | Taste / Disease / Yield: see detailed sheet |
Dely | 1. Very early | Non-Rising | Early May to Early June | Yes | Yes | Yes | Large fruit | Cordirome | Uniform Bright Red | Taste / Disease / Yield: see detailed sheet |
Favette | 1. Very early | Non-Rising | Early May to Early June | Yes | Yes | Yes | Large fruit | Round and firm | Very bright red currant | Taste / Disease / Yield: see detailed sheet |
Flair | 1. Very early | Non-Rising | From mid-May | Yes | Yes | Yes | Medium Fruit | Long and conical | Bright red and shiny | Taste / Disease / Yield: see detailed sheet |
Gariguette | 1. Very Early | Non-Rising | Early May to June | Yes | Yes | Yes | Medium Fruit | Medium Size Lying | Orange-red to bright red | Taste / Disease / Yield: see detailed sheet |
Twist | 1. Very early | Non-Rising | Early May to June | Yes | Medium Fruit | Uniform. Long and conical. | Bright bright red | Taste / Disease / Yield: see detailed sheet | ||
Viscountess Héricart de Thury | 1. Very early | Non-Rising | June | Yes | Yes | Yes | Medium Fruit | Bright Red | Taste / Disease / Yield: see detailed sheet | |
Aprica | 2. Early | Non-Rising | End of May to End of June | Yes | Large fruit | Brilliant, conical and homogeneous | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Arianna | 2. Early | Non-Rising | End of May to End of June | Yes | Yes | Yes | Large fruit | Round-Conical | Brilliant Red | Taste / Disease / Yield: see detailed sheet |
Candiss | 2. Early | Non-Rising | April to June | Yes | Yes | Yes | Large fruit | Rather elongated. Bright red fruit | Bright Red | Taste / Disease / Yield: see detailed sheet |
Chloe | 2. Early | Non-Rising | April to mid-June | Yes | Yes | Yes | Large fruit | Round to Long Conical | Bright Red to Blood Red | Taste / Disease / Yield: see detailed sheet |
Dahlia | 2. Early | Non-Rising | May 20-25 until mid-June | Yes | Yes | Yes | Small fruit | Firm and compact fruit | Bright red | Taste / Disease / Yield: see detailed sheet |
Dream | 2. Early | Non-Rising | Mid-May to Mid-June | Yes | Yes | Yes | Medium Fruit | Homogeneous, classic | Bright Red | Taste / Disease / Yield: see detailed sheet |
Earliglow | 2. Early | Non-Rising | End of May to mid-June | Yes | Medium Fruit | Uniform and conical | Bright dark red | Taste / Disease / Yield: see detailed sheet | ||
Gorella | 2. Early | Non-Rising | May to June | Yes | Yes | Yes | Large fruit | Big Fruits | Light Red | Taste / Disease / Yield: see detailed sheet |
Lambada | 2. Early | Non-Rising | Mid-May to Mid-June | Yes | Yes | Yes | Medium Fruit | Conical and uniform | Bright red on the outside, light red on the inside | Taste / Disease / Yield: see detailed sheet |
Mrs. Moutot | 2. Early | Non-Rising | Mid-May to Mid-June | Yes | Large fruit | Elongated biconical | Large red fruit with translucent flesh | Taste / Disease / Yield: see detailed sheet | ||
Mailing Centenary | 2. Early | Non-Rising | End of May to End of June | Yes | Yes | Large fruit | Conical, uniform and firm | Dark red | Taste / Disease / Yield: see detailed sheet | |
Rosaria | 2. Early | Non-Rising | End of May to End of June | Yes | Large fruit | Regular | Bright Light Red | Taste / Disease / Yield: see detailed sheet | ||
Alba | 3. Mid-early | Non-Rising | End of May to End of June | Yes | Yes | Yes | Large fruit | Elongated and uniform | Bright red | Taste / Disease / Yield: see detailed sheet |
Capriss | 3. Mid-Early | Non-Rising | Mid-April to June | Yes | Yes | Yes | Large fruit | Conical | Bright Carmine Red | Taste / Disease / Yield: see detailed sheet |
Ciflorette | 3. Mid-Early | Non-Rising | May to July | Yes | Large fruit | Orange to Bright Red | Taste / Disease / Yield: see detailed sheet | |||
Cigaline | 3. Mid-Early | Non-Rising | May to July | Yes | Yes | Yes | Medium Fruit | Medium size, regular biconical | Light to dark orange, very bright | Taste / Disease / Yield: see detailed sheet |
Wax | 3. Mid-Early | Non-Rising | June to early August | Yes | Yes | Yes | Large fruit | Round Fruits | Bright | Taste / Disease / Yield: see detailed sheet |
Glorious | 3. Mid-early | Non-Rising | End of May to End of June | Yes | Medium Fruit | Heart shape. Conical. | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Joly | 3. Mid-Early | Non-Rising | June to early July | Yes | Yes | Yes | Large fruit | Conical | Bright red | Taste / Disease / Yield: see detailed sheet |
Corona | 3. Mid-Early | Non-Rising | Between the end of May and the end of June | Yes | Large fruit | A little elongated, heart-shaped | Bright dark red | Taste / Disease / Yield: see detailed sheet | ||
Lola | 3. Mid-Early | Non-Rising | Start to End of June | Yes | Yes | Yes | Medium Fruit | Firm and heart-shaped | Bright red | Taste / Disease / Yield: see detailed sheet |
Magnum | 3. Mid-Early | Non-Rising | June to early July | Yes | Yes | Yes | Large fruit | Round fruit | Intense and brilliant red | Taste / Disease / Yield: see detailed sheet |
Pajaro | 3. Mid-Early | Non-Rising | End of May to mid-June | Yes | Yes | Medium Fruit | Farm | Intense and brilliant red | Taste / Disease / Yield: see detailed sheet | |
Appointment | 3. Mid-Early | Non-Rising | End of May to mid-June | Yes | Yes | Large fruit | Round | Clear and bright | Taste / Disease / Yield: see detailed sheet | |
Senga-Sengana | 3. Mid-Early to Seasonal | Non-Rising | June-July | Yes | Yes | Yes | Large fruit | Classic | Dark red | Taste / Disease / Yield: see detailed sheet |
Seraphine | 3. Mid-Early | Non-Rising | Start to End of June | Yes | Yes | Yes | Medium Fruit | Regular | Bright, clear red | Taste / Disease / Yield: see detailed sheet |
Surprise of the Halles | 3. Mid-Early | Non-Rising | Mid-May to Early July | Yes | Yes | Yes | Large fruit | Conical | Bright bright red | Taste / Disease / Yield: see detailed sheet |
Verdi | 3. Mid-early | Non-Rising | June to early July | Yes | Yes | Yes | Large fruit | Large, conical, uniform fruits | Dark red with a bright shine | Taste / Disease / Yield: see detailed sheet |
Strawberry Varieties Season
Variety | Precocity | Remontante | Harvest Period | Wholesale | Direct Sales | Transformer | Fruit Size | Shape, texture, appearance | Color | Our advice |
---|---|---|---|---|---|---|---|---|---|---|
Asia | 1. Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Yes | Large fruit | Uniform, robust and attractive | bright red | Taste / Disease / Yield: see detailed sheet |
Belrubi | 1. Season | Non-Rising | June to early July | Yes | Medium Fruit | Elongated fruit | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Chapel | 1. Season | Non-Rising | Yes | Yes | Yes | Large fruit | Taste / Disease / Yield: see detailed sheet | |||
Darselect | 1. Season | Non-Rising | Early June to Mid-July | Yes | Yes | Yes | Large fruit | Conical | Bright Orange-Red | Taste / Disease / Yield: see detailed sheet |
Elsanta | 1. Season | Non-Rising | Early June to Early July | Yes | Large fruit | Conical | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Faith | 1. Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Large fruit | Round and conical | Bright red | Taste / Disease / Yield: see detailed sheet | |
Falco | 1. Season | Non-Rising | June | Yes | Yes | Yes | Medium Fruit | Regular conic | Bright light red | Taste / Disease / Yield: see detailed sheet |
Polka | 1. Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Yes | Small Fruit | Firm and conical | Intense dark red | Taste / Disease / Yield: see detailed sheet |
Ruby of the Gardens | 1. Season | Non-Rising | May to mid-June | Yes | Yes | Yes | Medium Fruit | Round, slightly conical | Bright Bright Red | Taste / Disease / Yield: see detailed sheet |
Rumba | 1. Season | Non-Rising | June to early July | Yes | Yes | Yes | Large fruit | Conical and regular | Bright dark red | Taste / Disease / Yield: see detailed sheet |
Symphony | 1. Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Yes | Small Fruit | Uniform and firm | Bright red | Taste / Disease / Yield: see detailed sheet |
Talisman | 1. Semi-Rising Season | Non-Rising | Mid-June then second random flowering | Yes | Yes | Yes | Medium Fruit | Rounded fruit | Bright red | Taste / Disease / Yield: see detailed sheet |
Elegance | 2. Mid-Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Yes | Medium Fruit | Large, conical, uniform fruits | Bright red | Taste / Disease / Yield: see detailed sheet |
Honeoye | 2. Mid-Season | Non-Rising | Mid-June to Mid-July | Yes | Large fruit | Conical and compact | Bright dark red | Taste / Disease / Yield: see detailed sheet | ||
Jenkka | 2. Mid-Season | Non-Rising | June to early July | Yes | Yes | Yes | Medium Fruit | Conical | Bright dark red | Taste / Disease / Yield: see detailed sheet |
Renaissance | 2. Mid-Season | Non-Rising | Early June to Early July | Yes | Yes | Yes | Small fruit | Heart-shaped glitter | Extremely bright | Taste / Disease / Yield: see detailed sheet |
Sonata | 3. Mid-Late Season | Non-Rising | June to mid-July | Yes | Yes | Yes | Large fruit | Firm fruit, little deformed fruit | Bright red and light red inside | Taste / Disease / Yield: see detailed sheet |
Sounding | 3. Mid-Late Season | Non-Rising | Mid-June to Mid-July | Yes | Yes | Large fruit | Conical, light coloring | Very bright red | Taste / Disease / Yield: see detailed sheet |
Late Strawberry Varieties
Variety | Precocity | Remontante | Harvest Period | Wholesale | Direct Sales | Transformer | Fruit Size | Shape, texture, appearance | Color | Our advice |
---|---|---|---|---|---|---|---|---|---|---|
Florence | 1. Late | Non-Rising | End of June to End of July | Yes | Yes | Yes | Medium Fruit | Fairly wide conical | Bright red, darkens when ripe | Taste / Disease / Yield: see detailed sheet |
Magnus | 1. Late | Non-Rising | End of June to End of July | Yes | Large fruit | Conical and uniform | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Marieka | 1. Late | Non-Rising | End of June to End of July | Yes | Yes | Large fruit | Large, wide fruit | Bright dark red | Taste / Disease / Yield: see detailed sheet | |
Salsa | 1. Late | Non-Rising | End of June to End of July | Yes | Yes | Yes | Large fruit | Conical | Red-orange | Taste / Disease / Yield: see detailed sheet |
Cadenza | 2. Late to Very Late | Non-Rising | End of July to End of August | Yes | Large fruit | Conical | Firm and shiny | Taste / Disease / Yield: see detailed sheet | ||
Tea | 2. Mid-Late | Non-Rising | Start to End of July | Yes | Large fruit | Classic | Bright red | Taste / Disease / Yield: see detailed sheet | ||
Malwina | 3. very late | Non-Rising | August-September | Yes | Yes | Yes | Large fruit | Little deformation, | Very Shiny | Taste / Disease / Yield: see detailed sheet |
Everbearing Strawberry Varieties
Variety | Precocity | Remontante | Harvest period | Wholesale | Direct sales | Transformer | Fruit Size | Shape, Texture, Appearance | Color | Our Advice |
---|---|---|---|---|---|---|---|---|---|---|
Bravura | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Yes | Medium Fruit | Conical | Bright Orange-Red | Taste / Disease / Yield: see detailed sheet |
Charlotte | 1. Remontante | Remontante | July to October | Yes | Yes | Yes | Large fruit | Homogeneous form | Bright, blood-red color | Taste / Disease / Yield: see detailed sheet |
Cijosee | 1. Remontante | Remontante | June to October | Yes | Yes | Yes | Medium Fruit | Conical | Bright red, darkens very little | Taste / Disease / Yield: see detailed sheet |
Cirafine | 1. Remontante | Remontante | Mid-June to November | Yes | Yes | Yes | Medium Fruit | Conical, light coloring | Light Coloring | Taste / Disease / Yield: see detailed sheet |
Cirano | 1. Remontante | Remontante | From June to frosts in successive periods | Yes | Yes | Yes | Medium Fruit | Conical, regular, slightly elongated | Bright red brick color | Taste / Disease / Yield: see detailed sheet |
Favorite | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Yes | Small Fruit | Firm, conical | Clear and bright | Taste / Disease / Yield: see detailed sheet |
Florentina | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Yes | Medium Fruit | Conical-round | Intense red | Taste / Disease / Yield: see detailed sheet |
Florice | 1. Remontante | Remontante | Yes | Yes | Yes | Large fruit | Globoconic shape | Bright dark red | Taste / Disease / Yield: see detailed sheet | |
Gento | 1. Remontante | Remontante | From the end of May until the first frosts | Yes | Yes | Yes | Large fruit | Bi-conical and elongated | Bright red color | Taste / Disease / Yield: see detailed sheet |
Hademar | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Medium Fruit | Conical round | Intense and brilliant red | Taste / Disease / Yield: see detailed sheet | |
Malagar | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Yes | Large fruit | Conical | Bright Orange-Red | Taste / Disease / Yield: see detailed sheet |
Mara of the Woods | 1. Remontante | Remontante | June to October | Yes | Yes | Yes | Medium Fruit | Conical | Brick Red | Taste / Disease / Yield: see detailed sheet |
Murano | 1. Remontante | Remontante | Possible all year round with directed conditions | Yes | Yes | Yes | Medium Fruit | Large, uniform fruits | Bright light red | Taste / Disease / Yield: see detailed sheet |
Ostara | 1. Remontante | Remontante | June to October | Yes | Yes | Yes | Medium Fruit | Rather Round | Taste / Disease / Yield: see detailed sheet | |
Portola | 1. Remontante | Remontante | May to October, very wide period | Yes | Yes | Yes | Large fruit | Homogeneous, no deformation | Light Red | Taste / Disease / Yield: see detailed sheet |
Rabunda | 1. Remontante | Remontante | From June until the first frosts | Yes | Yes | Yes | Large fruit | Globular | Bright red | Taste / Disease / Yield: see detailed sheet |
Queen of the Valleys | 1. Remontante | Remontante | May to November "Strawberry of the 4 seasons" | Yes | Yes | Yes | Small Fruit | Elongated fruit | Bright red, white flesh | Taste / Disease / Yield: see detailed sheet |
San Andreas | 1. Remontante | Remontante | July until frost | Yes | Yes | Yes | Large fruit | Uniform | Bright Red | Taste / Disease / Yield: see detailed sheet |