-
Delivery from 10 plants to France, Switzerland and Europe
Delivery method -
Strawberry Plant Wholesale Supplier
About Us -
Quality Strawberry Plants
Strawberry technical itinerary -
Secure payment
Our Payment Terms
The Strawberry Plan 🍓
Do you want to start a strawberry farm but don't know when to reserve your plants, when to plant them or even harvest them?
Because we love 🍓 (with just a little sugar), we're going to do the work for you. On this page, you'll find the growing steps for each type of strawberry plant. When to order? What is the delivery period? When to plant? And finally, when to harvest?
Production Calendar - Frigo Strawberry Plants
Production Calendar - Frigo Strawberry Plants | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Reservation | ||||||||||||||||||||||||
Deliverable | ||||||||||||||||||||||||
Recommended planting | ||||||||||||||||||||||||
Harvest |
Production Calendar - Fresh Bare-Root Strawberry Plants
Production Calendar - Bare Root Strawberry Plants | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Reservation | ||||||||||||||||||||||||
Deliverable | ||||||||||||||||||||||||
Recommended planting | ||||||||||||||||||||||||
Harvest |
Production Calendar - Strawberry Plants Plugs
Production Calendar - Strawberry Plants Motte | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Reservation | ||||||||||||||||||||||||
Deliverable | ||||||||||||||||||||||||
Recommended planting | ||||||||||||||||||||||||
Harvest |
Production Calendar - Strawberry Plant Tray
Production Calendar - Strawberry Plants Motte | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Reservation | ||||||||||||||||||||||||
Deliverable | ||||||||||||||||||||||||
Recommended planting | ||||||||||||||||||||||||
Harvest |